Compare plans & platforms
See how the Sonacove Meets Individual and Organization plans stack up against Wise.live and Zoom — so you can pick exactly what fits the way you teach.
Why teachers and schools choose us
We built the meeting, not a Zoom add-on
Most tutoring platforms bolt their features onto Zoom. We own the entire stack, so the class is faster, more reliable, and never breaks:
- No Zoom passcodes or logins for students to fight with
- Runs in any browser — nothing to download
- One owned platform instead of stitched-together tools
- Reliable at the scale of 100+ teachers
Organization-wide intelligence
Because every join, mute, camera toggle and word spoken is captured natively, your admins get a true bird's-eye view:
- Automatic attendance from real in-meeting events
- Talk-time, camera-on & engagement signals
- Teacher oversight and performance at a glance
- One dashboard across every class and teacher
Private & ethical by design
Your data belongs to you — not to advertisers, data brokers, or an AI training set:
- Never sold; never used for AI training without your permission
- No human at Sonacove reads your meetings
- Optional end-to-end encryption for sensitive sessions
- Built on an ethical investment policy
Which Sonacove plan is right for you?
Individual gives a solo teacher everything needed to run a great class. Organization adds the attendance, engagement, and admin layer schools need to run — and measure — many teachers at once.
Plans & meeting basics
| Feature | Individual | Organization | Wise.live | Zoom |
|---|---|---|---|---|
Starting price | €8.99 / user / mo | €15.99 / user / mo | From ~€45 / seat / mo Per-seat plan | ~€20 / host / mo Business plan |
Owns the full video stack | Runs on Zoom | Is the video layer | ||
Works on all devices (native apps + web) | Zoom app | |||
One-click join, no account for students | Course login | Passcode / app | ||
Guests per meeting | Up to 20 | Up to 20 More via add-on | Zoom plan's limit | 300 (Business) |
Unlimited meeting duration | Zoom plan's limit | 30 hrs (Business) |
Teaching & collaboration tools
| Feature | Individual | Organization | Wise.live | Zoom |
|---|---|---|---|---|
Collaborative whiteboard (infinite, real-time) | Basic | Basic whiteboard | ||
Collaborative document editor (live co-editing) | ||||
Annotate over a shared screen or slides | Via Zoom | |||
In-meeting file sharing | Course materials | |||
Shared asset library | Content library | |||
Shared video, perfectly in sync (YouTube/URL) | ||||
Screen sharing (window or full desktop) | Via Zoom | |||
Breakout rooms (manual + automatic) | Via Zoom |
Engagement & participation
| Feature | Individual | Organization | Wise.live | Zoom |
|---|---|---|---|---|
Interactive polls with live results | ||||
Rich chat (public/private, mentions, GIFs) | Via Zoom | |||
Reactions incl. pace feedback (slow down / speed up) | Basic reactions | |||
Raise-hand queue | Via Zoom | |||
Classroom management | ||||
Scheduling & calendar tools |
Recording, transcription & capture
| Feature | Individual | Organization | Wise.live | Zoom |
|---|---|---|---|---|
Local recordings (privacy-first) | Cloud only On Zoom | Cloud (paid) | ||
Automatic audio recordings | ||||
Live captions / subtitles | On request | On request | Via Zoom | |
Multi-language transcription (auto-detect) | Rolling out | Rolling out | AI summaries | Paid add-on |
Organization intelligence & administration
| Feature | Individual | Organization | Wise.live | Zoom |
|---|---|---|---|---|
Native in-meeting event capture | In-meeting only | Reconstructed Via Zoom API | Host reports | |
Automatic attendance tracking | Via Zoom | Host report | ||
Talk-time & participation analytics | Limited | |||
Camera-on / focus / attentiveness signals | ||||
Student engagement levels | ||||
Teacher oversight & performance analytics | Partial | |||
Organization-wide admin dashboard | Account admin | |||
Member management, roles & central billing | ||||
API & developer access |
Privacy, security & ethics
| Feature | Individual | Organization | Wise.live | Zoom |
|---|---|---|---|---|
Optional end-to-end encryption | Encrypted recordings | Optional E2EE | ||
No data sold; no AI training without permission | Unclear | |||
Your organization owns its data | Account-scoped | |||
Fine-grained moderation (approval mode, prevent unmute) | Basic | Via Zoom | Basic | |
Ethical investment policy |
Access & reach
| Feature | Individual | Organization | Wise.live | Zoom |
|---|---|---|---|---|
Native apps (Windows, Mac, iOS, Android) | Zoom app | |||
Web on all modern browsers | Via Zoom | |||
Languages: English, Arabic (RTL), Turkish, German | English + | Many |
Competitor details reflect publicly available information from vendor sites and third-party review sources as of June 2026, and may change. Sonacove plan features are accurate to our current offering; some advanced features are rolling out gradually.
Plan comparison is on the web
Open sonacove.com in your browser to compare Sonacove Meets with other platforms.